Allied Vision Technologies is one of the world leading manufacturers of high-performance digital cameras for industrial image processing. AVT Gigabit Ethernet (GigE), Firewire, Camera Link, and USB 3.0 cameras offer high image quality, outstanding reliability, and very high value for the money.
AVT offers a wide range of machine vision cameras with digital interfaces for industrial inspection, automation, medical imaging, scientific research, traffic monitoring, security, and many other demanding applications. Most AVT cameras come with a 3-year warranty.
MAKO U |
PROGRESSIVE SCAN MONOCHROME USB 3.0 / USB3 VISION CAMERAS |
MODLE |
DESCRIPTION |
|
Mako U-029B | 1/4" Progressive Monochrome CMOS (OnSemi PYTHON 300A) Camera, VGA, 640 × 480, 550 fps, USB 3.0 Output, USB3 Vision |
|
Mako U-051B | 1/3.6" Progressive Scan Monochrome CMOS (OnSemi PYTHON 500) Camera, SVGA, 800 × 600, 391 fps, USB 3.0 Output, USB3 Vision |
|
Mako U-130B | 1/2" Progressive Scan Monochrome CMOS (OnSemi PYTHON 1300) Camera, 1.3 Megapixels, 1280 × 1024, 168 fps, USB 3.0 Output, USB3 Vision |
|
Mako U-503B | 1/2.5" Progressive Scan Monochrome CMOS (Aptina MT9P031) Camera, 5 Megapixels, 2592 × 1944, 14 fps, Rolling Shutter, USB 3.0 Output, USB3 Vision |
MAKO G |
GIGABIT ETHERNET (PROGRESSIVE SCAN GIGE VISION) |
MODLE |
DESCRIPTION |
|
Mako G-030B PoE | 1/3" Progressive Scan Monochrome CMOS (CMOSIS CMV300) Camera, VGA, 644 x 484, 309 fps, GigE Output, Power over Ethernet |
|
Mako G-030C PoE | 1/3" Progressive Scan Monochrome CMOS (CMOSIS CMV300) Camera, VGA, 644 x 484, 309 fps, GigE Output, Power over Ethernet |
|
Mako G-032B PoE | 1/3" Progressive Scan Monochrome CCD (Sony ICX424) Camera, VGA, 656 x 492, 102 fps, GigE Output, Power over Ethernet |
|
Mako G-032C PoE | 1/3" Progressive Scan Color CCD (Sony ICX424) Camera, VGA, 656 x 492, 102 fps, GigE Output, Power over Ethernet |
|
Mako G-050B PoE | 1/3" Progressive Scan Monochrome CCD (Sony ICX693) Camera, 0.5 Megapixels, 812 x 614, 71 fps, GigE Output, Power over Ethernet |
|
Mako G-050C PoE | 1/3" Progressive Scan Color CCD (Sony ICX693) Camera, 0.5 Megapixels, 812 x 614, 71 fps, GigE Output, Power over Ethernet |
|
Mako G-125B PoE | 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output, Power over Ethernet |
|
Mako G-125C PoE | 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output, Power over Ethernet |
|
Mako G-131B PoE | 1/1.8" Progressive Scan Monochrome CMOS (e2V EV76C560) Camera, 1.3 Megapixels, 1280 x 1024, 62 fps, 10bit ADC, GigE Output, Power over Ethernet |
|
Mako G-131C PoE | 1/1.8" Progressive Scan Color CMOS (e2V EV76C560) Camera, 1.3 Megapixels, 1280 x 1024, 62 fps, 10bit ADC, IRC Filter, GigE Output, Power over Ethernet |
|
Mako G-192B PoE | 1/1.8" Progressive Scan Monochrome CMOS (e2V EV76C570) Camera, 1.9 Megapixels, 1600 x 1200, 60 fps, 10bit ADC, GigE Output, Power over Ethernet |
|
Mako G-192C PoE | 1/1.8" Progressive Scan Color CMOS (e2V EV76C570) Camera, 1.9 Megapixels, 1600 x 1200, 60 fps, 10bit ADC, IRC Filter, GigE Output, Power over Ethernet |
|
Mako G-223B PoE | 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output, Power over Ethernet |
|
Mako G-223C PoE | 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output, Power over Ethernet |
|
Mako G-223B NIR PoE | 2/3"Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, NIR Optimized, GigE Output, Power over Ethernet |
|
Mako G-234B PoE | 1/1.2" Progressive San Monochrome CMOS (Sony IMX249) Camera, 2.35 Megapixels, 1936 x 1216, 40 fps, GigE Output, Power over Ethernet |
|
Mako G-234C PoE | 1/1.2" Progressive San Color CMOS (Sony IMX249) Camera, 2.35 Megapixels, 1936 x 1216, 40 fps, GigE Output, Power over Ethernet |
|
Mako G-319C PoE | 1/1.8" Progressive Scan Color CMOS (Sony IMX264) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output, Power over Ethernet |
|
Mako G-319B PoE | 1/1.8" Progressive Scan Monochrome CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2048 x 1544, 37.6 fps, GigE Output, Power over Ethernet |
|
Mako G-419B PoE | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, Power over Ethernet |
|
Mako G-419C PoE | 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, Power over Ethernet |
|
Mako G-419B NIR PoE | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output, NIR Optimized, Power over Ethernet |
|
Mako G-503C PoE | 1/2.5" Progressive Scan Color CMOS (OnSemi MT9P006) Camera, 5.0 Megapixels, 2592 x 1944, 14 fps, GigE Output, Power over Ethernet |
|
Mako G-503B PoE | 1/2.5" Progressive Scan Monochrome CMOS (OnSemi MT9P031) Camera, 5.0 Megapixels, 2592 x 1944, 14 fps, GigE Output, Power over Ethernet |
|
Mako G-507C PoE | 2/3" Progressive Scan Color CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output, Power over Ethernet |
|
Mako G-507B PoE | 2/3" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output, Power over Ethernet |
MANTA SERIES |
GIGABIT ETHERNET (PROGRESSIVE SCAN GIGE VISION) |
MODLE |
DESCRIPTION |
|
Manta G-031B | 1/4" Progressive Scan Monochrome CCD (Sony ICX618) Camera, VGA, 656 x 492, 125 fps, GigE Output |
|
Manta G-031C | 1/4" Progressive Scan Color CCD (Sony ICX618) Camera, VGA, 656 x 492, 125 fps, GigE Output |
|
Manta G-032B | 1/3" Progressive Scan Monochrome CCD (Sony ICX424) Camera, VGA, 656 x 492, 80 fps, GigE Output |
|
Manta G-032C | 1/3" Progressive Scan Color CCD (Sony ICX424) Camera, VGA, 656 x 492, 80 fps, GigE Output |
|
Manta G-033B | 1/2" Progressive Scan Monochrome CCD (Sony ICX414) Camera, VGA, 656 x 492, 88 fps, GigE Output |
|
Manta G-033C | 1/2" Progressive Scan Color CCD (Sony ICX414) Camera, VGA, 656 x 492, 88 fps, GigE Output |
|
Manta G-046B | 1/2" Progressive Scan Monochrome CCD (Sony ICX415) Camera, XGA, 780 x 580, 67 fps, GigE Output |
|
Manta G-046C | 1/2" Progressive Scan Color CCD (Sony ICX415) Camera, XGA, 780 x 580, 67 fps, GigE Output |
|
Manta G-125B | 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output |
|
Manta G-125C | 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixels, 1292 x 964, 30 fps, GigE Output |
|
Manta G-145B | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, GigE Output |
|
Manta G-145C | 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, GigE Output |
|
Manta G-145BNIR | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 16 fps, NIR Optimized, GigE Output |
|
Manta G-145B-30fps | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 30 fps, GigE Output |
|
Manta G-145C-30fps | 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixels, 1388 x 1038, 30 fps, GigE Output |
|
Manta G-146B | 1/2" Progressive Scan Monochrome CCD (Sony ICX267) Camera, 1.4 Megapixels, 1388 x 1038, 17 fps, GigE Output |
|
Manta G-146C | 1/2" Progressive Scan Color CCD (Sony ICX267) Camera, 1.4 Megapixels, 1388 x 1038, 17 fps, GigE Output |
|
Manta G-201B | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 14 fps, GigE Output |
|
Manta G-201C | 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 14 fps, GigE Output |
|
Manta G-201B-30fps | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 30 fps, GigE Output |
|
Manta G-201C-30fps | 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixels, 1624 x 1234, 30 fps, GigE Output |
|
Manta G-223B | 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output |
|
Manta G-223C | 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, GigE Output |
|
Manta G-223B NIR | 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2.2 Megapixels, 2048 x 1088, 50 fps, Global Shutter, NIR Optimized , GigE Output |
|
Manta G-235B | 1/1.2" Progressive Scan Monochrome CMOS (Sony IMX174) Camera, 2.4 Megapixels, 1936 x 1216, 50 fps, Global Shutter, GigE Output |
|
Manta G-235C | 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels, 1936 x 1216, 50 fps, Global Shutter, GigE Output |
|
Manta G-282B | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX687) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output |
|
Manta G-282C | 1/1.8" Progressive Scan Color CCD (Sony ICX687) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output |
|
Manta G-283B | 2/3" Progressive Scan Monochrome CCD (Sony ICX674) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output |
|
Manta G-283C | 2/3" Progressive Scan Color CCD (Sony ICX674) Camera, 2.8 Megapixels, 1936 x 1458, 30 fps, GigE Output |
|
Manta G-319B | 1/1.8" Progressive Scan Monochrome CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output |
|
Manta G-319C | 1/1.8" Progressive Scan Color CMOS (Sony IMX265) Camera, 3.2 Megapixels, 2064 x 1544, 37.6 fps, GigE Output |
|
Manta G-419B | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output |
|
Manta G-419C | 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, GigE Output |
|
Manta G-419 NIR | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixels, 2048 x 2048, 25 fps, Global Shutter, NIR Optimized, GigE Output |
|
Manta G-504B | 2/3" Progressive Scan Monochrome CCD (Sony ICX655) Camera, 5 Megapixels, 2452 x 2054, 9 fps, GigE Output |
|
Manta G-504C | 2/3" Progressive Scan Color CCD (Sony ICX655) Camera, 5 Megapixels, 2452 x 2054, 9 fps, GigE Output |
|
Manta G-505B | 2/3" Progressive Scan Monochrome CCD (Sony ICX625) Camera, 5 Megapixels, 2452 x 2056, 15 fps, GigE Output |
|
Manta G-505C | 2/3" Progressive Scan Color CCD (Sony ICX625) Camera, 5 Megapixels, 2452 x 2056, 15 fps, GigE Output |
|
Manta G-507B | 2/3" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output |
|
Manta G-507C | 2/3" Progressive Scan Color CMOS (Sony IMX264) Camera, 5.1 Megapixels, 2464 x 2056, 23.7 fps, GigE Output |
|
Manta G-609B | 1" Progressive Scan Monochrome CCD (Sony ICX694) Camera, 6 Megapixels, 2752 x 2206, 15 fps, GigE Output |
|
Manta G-609C | 1" Progressive Scan Color CCD (Sony ICX694) Camera, 6 Megapixels, 2752 x 2206, 15 fps, GigE Output |
|
Manta G-895B | Manta 1" Progressive Scan Monochrome CMOS (Sony IMX264) Camera, 8.9 Megapixels, 4112 × 2176, 13.4 fps, GigE Output |
|
Manta G-895C | Manta 1" Progressive Scan Color CMOS (Sony IMX264) Camera, 8.9 Megapixels, 4112 × 2176, 13.4 fps, GigE Output |
|
Manta G-917B | 917B |
|
Manta G-917C | 1" Progressive Scan Color CCD (Sony ICX814) Camera, 9 Megapixels, 3384 x 2704, 10 fps, GigE Output |
|
Manta G-1236B | 1.1" Progressive Scan Monochrome CMOS (Sony IMX304) Camera, 12.4 Megapixels, 4112 x 3008, 9.7 fps, GigE Output |
|
Manta G-1236C | 1.1" Progressive Scan Color CMOS (Sony IMX304) Camera, 12.4 Megapixels, 4112 x 3008, 9.7 fps, GigE Output |
PROSILICA GT |
DIGITAL CAMERAS FOR EXTREME ENVIRONMENTS |
MODLE |
DESCRIPTION |
|
Prosilica GT1290 | 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 33 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1290C | 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 33 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1380 | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.2 Megapixel, 1360 x 1024, 30 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1380C | 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.2 Megapixel, 1360 x 1024, 30 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1600 | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1600C | Progressive Scan 1/1.8" Color CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1660 | 2/3" Progressive Scan Monochrome CCD (Truesense KAI02050) Camera, 2 Megapixel, 1600 x 1200, 62 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1660C | 2/3" Progressive Scan Color CCD (Truesense KAI02050) Camera, 2 Megapixel, 1600 x 1200, 62 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1910 | 2/3" Progressive Scan Monochrome CCD (Kodak KAI02150) Camera, 2 Megapixel Full HD, 1920 x 1080, 55 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1290 | 2/3" Progressive Scan Color CCD (Kodak KAI02150) Camera, 2 Megapixel Full HD, 1920 x 1080, 55 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1290 | 2/3" Progressive Scan Monochrome CCD (Sony ICX674) Camera, 2.82 Megapixel HD, 1936 x 1456, 40 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1920C | 2/3" Progressive Scan Color CCD (Sony ICX674) Camera, 2.82 Megapixel HD, 1936 x 1456, 40 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1930 | 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1930C | 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT1930L EF | 1/1.2" Progressive Scan Monochrome CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output, EF Mount |
|
Prosilica GT1930LC EF | 1/1.2" Progressive Scan Color CMOS (Sony IMX174) Camera, 2.4 Megapixels HD, 1936 x 1456, 50.7 fps, Auto-Iris (P-Iris & DC), GigE Output, IRC Filter, EF Mount |
|
Prosilica GT2000 | 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2000C | 2/3" Progressive Scan Color CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2000 NIR | 2/3" Progressive Scan Monochrome CMOS (CMOSIS CMV2000) Camera, 2 Megapixel, 2048 x 1088, 50 fps, Auto-Iris (P-Iris & DC), NIR Optimized, GigE Output |
|
Prosilica GT2050 | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2050C | 1" Progressive Scan Color CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2050 NIR | 1" Progressive Scan Monochrome CMOS (CMOSIS CMV4000) Camera, 4.2 Megapixel, 2048 x 2048, 25 fps, Auto-Iris (P-Iris & DC), NIR Optimized, GigE Output |
|
Prosilica GT2300 | 1" Progressive Scan Monochrome CCD (Kodak KAI04050) Camera, 4 Megapixel,2336 x 1752, 30 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2300C | 1" Progressive Scan Color CCD (Kodak KAI04050) Camera, 4 Megapixel, 2336 x 1752, 30 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2450 | 2/3" Progressive Scan Monochrome CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2450C | 2/3" Progressive Scan Color CCD (Sony ICX625) Camera, 5 Megapixel, 2448 x 2050, 15 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2750 | 1" Progressive Scan Monochrome CCD (Sony ICX694) Camera, 6 Megapixel HD, 2750 x 2200, 15 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT2750C | 1" Progressive Scan Color CCD (Sony ICX694) Camera, 6 Megapixel HD, 2750 x 2200, 15 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT3300 | 4/3" Progressive Scan Monochrome CCD (Truesense KAI08050) Camera, 8 Megapixel, 3296 x 2472, 14 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT3300C | 4/3" Progressive Scan Color CCD (Truesense KAI08050) Camera, 8 Megapixel, 3296 x 2472, 14 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT3400 | 1" Progressive Scan Monochrome CCD (Sony ICX814) Camera, 9 Megapixel, 3384 x 2704, 13 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT3400C | 1" Progressive Scan Color CCD (Sony ICX814) Camera, 9 Megapixel, 3384 x 2704, 13 fps, Auto-Iris (P-Iris & DC), GigE Output |
|
Prosilica GT4905 | APS-H Format Progressive Scan Monochrome CCD (Truesense KAI16050) Camera, 16 Megapixel, 4896 x 3264, 7 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT4905C | APS-H Format Progressive Scan Color CCD (Truesense KAI16050) Camera, 16 Megapixel, 4896 x 3264, 7 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT4907 | 35mm Format Progressive Scan Monochrome CCD (Truesense KAI16070) Camera, 16 Megapixel, 4864 x 3232, 7 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT4907C | 35mm Format Progressive Scan Color CCD (Truesense KAI16070) Camera, 16 Megapixel, 4864 x 3232, 7 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT6600 | 35mm Format Progressive Scan Monochrome CCD (Truesense KAI29050) Camera, 29 Megapixel, 6576 x 4384, 4 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
|
Prosilica GT6600C | 35mm Format Progressive Scan Monochrome CCD (Truesense KAI29050) Camera, 29 Megapixel, 6576 x 4384, 4 fps, Auto-Iris (P-Iris & DC), F-Mount, GigE Output |
PROSILICA GX |
FAST, COMPACT GIGABIT ETHERNET (PROGRESSIVE SCAN GIGE VISION) |
MODLE |
DESCRIPTION |
|
Prosilica GX1050 | 1/2" Progressive Scan Monochrome CCD (Kodak KAI01050) Camera, 1-Megapixel, 1024 x 1024, 112 fps, GigE Output |
|
Prosilica GX1050C | 1/2" Progressive Scan Color CCD (Kodak KAI01050) Camera, 1-Megapixel, 1024 x 1024, 112 fps, GigE Output |
|
Prosilica GX1660 | 2/3" Progressive Scan Monochrome CCD (Kodak KAI02050) Camera, 2-Megapixels, 1600 x 1200, 66 fps, GigE Output |
|
Prosilica GX1660C | 2/3" Progressive Scan Color CCD (Kodak KAI02050) Camera, 2-Megapixels, 1600 x 1200, 66 fps, GigE Output |
|
Prosilica GX1910 | 2/3" Progressive Scan Monochrome CCD (Kodak KAI02150) Camera, 2-Megapixels HD, 1920 x 1080, 63 fps, GigE Output |
|
Prosilica GX1910C | 2/3" Progressive Scan Color CCD (Kodak KAI02150) Camera, 2-Megapixels HD, 1920 x 1080, 63 fps, GigE Output |
|
Prosilica GX1920 | 2/3" Progressive Scan Monochrome CCD (Sony ICX674) Camera, 2.82-Megapixels HD, 1936 x 1456, 40 fps, GigE Output |
|
Prosilica GX1920C | 2/3" Progressive Scan Color CCD (Sony ICX674) Camera, 2.82-Megapixels HD, 1936 x 1456, 40 fps, GigE Output |
|
Prosilica GX2300 | 1" Progressive Scan Monochrome CCD (Kodak KAI04050) Camera, 4-Megapixels, 2336 x 1752, 32 fps, GigE Output |
|
Prosilica GX2300C | 1" Progressive Scan Color CCD (Kodak KAI04050) Camera, 4-Megapixels, 2336 x 1752, 32 fps, GigE Output |
|
Prosilica GX2750 | 1" Progressive Scan Monochrome CCD (Sony ICX694) Camera, 6-Megapixels, 2750 x 2200, HD, 19 fps, GigE Output |
|
Prosilica GX2750C | 1" Progressive Scan Color CCD (Sony ICX694) Camera, 6-Megapixels, 2750 x 2200, HD, 19 fps, GigE Output |
|
Prosilica GX3300 | 4/3" Progressive Scan Monochrome CCD (Kodak KAI08050) Camera, 8-Megapixels, 3296 x 2472, 17 fps, F-Mount, GigE Output |
|
Prosilica GX3300C | 4/3" Progressive Scan Color CCD (Kodak KAI08050) Camera, 8-Megapixels, 3296 x 2472, 17 fps, F-Mount, GigE Output |
|
Prosilica GX6600 | 35mm Format Progressive Scan Monochrome CCD (Kodak KAI29050 Class 2) Camera, 29-Megapixels, 6576 x 4384, 4 fps, F-Mount, GigE Output |
|
Prosilica GX6600C | 35mm Format Progressive Scan Color CCD (Kodak KAI29050 Class 2) Camera, 29-Megapixels, 6576 x 4384, 4 fps, F-Mount, GigE Output |
PROSILICA GC |
FAST, ULTRA-COMPACT DIGITAL CAMERAS (PROGRESSIVE SCAN GIGE VISION) |
MODLE |
DESCRIPTION |
|
Prosilica GC650 | 1/3" Progressive Scan Monochrome CCD (Sony IXC424) Camera, VGA, 659 x 493, 90 fps, GigE Output |
|
Prosilica GC650C | 1/3" Progressive Scan Color CCD (Sony IXC424) Camera, VGA, 659 x 493, 90 fps, GigE Output |
|
Prosilica GC655 | 1/2" Progressive Scan Monochrome CCD (Sony IXC414) Camera, VGA, 659 x 493, 90 fps, GigE Output |
|
Prosilica GC655C | 1/2" Progressive Scan Color CCD (Sony IXC414) Camera, VGA, 659 x 493, 90 fps, GigE Output |
|
Prosilica GC660 | 1/4" Progressive Scan Monochrome CCD (Sony IXC618) Camera, VGA, 659 x 493, 119 fps, GigE Output |
|
Prosilica GC660C | 1/4" Progressive Scan Color CCD (Sony IXC618) Camera, VGA, 659 x 493, 119 fps, GigE Output |
|
Prosilica GC750 | 1/3" Progressive Scan Monochrome CMOS (Micron MT9V022) Camera, 752 x 480, 60 fps, GigE Output |
|
Prosilica GC750C | 1/3" Progressive Scan Color CMOS (Micron MT9V02) Camera, 752 x 480, 60 fps, GigE Output |
|
Prosilica GC780 | 1/2" Progressive Scan Monochrome CCD (Sony ICX415) Camera, 782 x 582, 64 fps, GigE Output |
|
Prosilica GC780C | 1/2" Progressive Scan Color CCD (Sony ICX415) Camera, 782 x 582, 64 fps, GigE Output |
|
Prosilica GC1020 | 1/3" Progressive Scan Monochrome CCD (Sony ICX204) Camera, XGA, 1024 x 768, 33 fps, GigE Output |
|
Prosilica GC1020C | 1/3" Progressive Scan Color CCD (Sony ICX204) Camera, XGA, 1024 x 768, 33 fps, GigE Output |
|
Prosilica GC1290 | 1/3" Progressive Scan Monochrome CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 32 fps, GigE Output |
|
Prosilica GC1290C | 1/3" Progressive Scan Color CCD (Sony ICX445) Camera, 1.2 Megapixel, 1280 x 960, 32 fps, GigE Output |
|
Prosilica GC1350 | 1/2" Progressive Scan Monochrome CCD (Sony ICX205) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output |
|
Prosilica GC1350C | 1/2" Progressive Scan Color CCD (Sony ICX205) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output |
|
Prosilica GC1380 | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output |
|
Prosilica GC1380C | 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 20 fps, GigE Output |
|
Prosilica GC1380H | 2/3" Progressive Scan Monochrome CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 30 fps, High Sensitivity, GigE Output |
|
Prosilica GC1380CH | 2/3" Progressive Scan Color CCD (Sony ICX285) Camera, 1.4 Megapixel, 1360 x 1024, 30 fps, High Sensitivity, GigE Output |
|
Prosilica GC1600 | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 15 fps, GigE Output |
|
Prosilica GC1600C | 1/1.8" Progressive Scan Color CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 15 fps, GigE Output |
|
Prosilica GC1600H | 1/1.8" Progressive Scan Monochrome CCD (Sony ICX274) Camera, 2 Megapixel, 1620 x 1220, 25 fps, High Sensitivity, GigE Output |
|
